Angulo Serrato, Josep
FIDE title | None |
FIDE ID | 2264196 |
Born | 1957 |
Sex | Male |
Federation | ESP |
Games for download | 38 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1841 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 0 | 0 |
Effectiveness of Angulo Serrato Josep in official chess games
Wins | Draws | Losses |
12 | 12 | 14 |
Rating Progress Chart of Josep Angulo Serrato
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1845 | ||
2024-07 | 1837 | ||
2024-01 | 1753 | ||
2023-07 | 1753 | ||
2023-01 | 1786 | ||
2022-01 | 1798 | ||
2022-07 | 1785 | ||
2021-07 | 1798 | ||
2021-01 | 1798 | ||
2020-01 | 1814 | ||
2020-07 | 1773 | ||
2019-07 | 1807 |
Analyzing the loss of accuracy of Angulo Serrato Josep by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Josep in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.10 | 1.49 | 0.16 | -1.28 |
2022 | 2.36 | 5.54 | 0.35 | 1.09 |
2019 | 1.21 | -3.11 | -0.43 | -0.43 |
2018 | 0.02 | 0.02 | 0.13 | 0.13 |
2017 | 0.05 | 1.38 | 0.43 | 3.82 |
2016 | 0.00 | 3.64 | 0.36 | 2.25 |
2005 | 0.00 | 0.00 | -2.15 | -4.61 |
Last official chess games of Angulo Serrato Josep
Оur database contains 38 Josep official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-07-21 | Barcelona Sant Marti op-B 24th | 1-0 | Angulo Serrato, Josep - Julbe Colom, Lluis | Queen's Pawn: English Defence (B00) | 1.d4 b6 2.Nc3 Bb7 3.e4 e6 4.a3 Nf6 5.Bd3 c5 6.Nf3 cxd4 7.Nxd4 Nc6 8.Nf3 d6 9.Bf4 Be7 10.h3 a6 |
2024-07-21 | XXIV Obert Internacional Sant Martí 2024 | 1-0 | Angulo Serrato, Josep - Julbe Colom, Lluis | Queen's Pawn: English Defence (B00) | 1.d4 b6 2.Nc3 Bb7 3.e4 e6 4.a3 Nf6 5.Bd3 c5 6.Nf3 cxd4 7.Nxd4 Nc6 8.Nf3 d6 9.Bf4 Be7 10.h3 a6 |
2024-07-20 | Barcelona Sant Marti op-B 24th | 1-0 | Escriba Castelltort, Josep Maria - Angulo Serrato, Josep | English: KID, 2.g3 Nf6 3.Bg2 Nc6 (A25) | 1.c4 e5 2.g3 Nf6 3.Bg2 Nc6 4.Nc3 g6 5.e3 Bg7 6.Nge2 d6 7.O-O O-O 8.Rb1 Bf5 9.d3 a5 10.a3 Rb8 |
2024-07-20 | XXIV Obert Internacional Sant Martí 2024 | 1-0 | Escriba Castelltort, Josep Ma. - Angulo Serrato, Josep | English: KID, 2.g3 Nf6 3.Bg2 Nc6 (A25) | 1.c4 e5 2.g3 Nf6 3.Bg2 Nc6 4.Nc3 g6 5.e3 Bg7 6.Nge2 d6 7.O-O O-O 8.Rb1 Bf5 9.d3 a5 10.a3 Rb8 |
2024-07-19 | Barcelona Sant Marti op-B 24th | 1/2-1/2 | Angulo Serrato, Josep - Castano Jimenez, Andreu | Richter-Veresov, 3.Bf4 (D00) | 1.d4 d5 2.Nc3 Nf6 3.Bf4 e6 4.Nb5 Bb4+ 5.c3 Ba5 6.a4 a6 7.b4 Nc6 8.Na3 Bb6 9.e3 O-O 10.Nf3 Ne4 |
2024-07-19 | XXIV Obert Internacional Sant Martí 2024 | 1/2-1/2 | Angulo Serrato, Josep - Castano Jimenez, Andreu | Richter-Veresov, 3.Bf4 (D00) | 1.d4 d5 2.Nc3 Nf6 3.Bf4 e6 4.Nb5 Bb4+ 5.c3 Ba5 6.a4 a6 7.b4 Nc6 8.Na3 Bb6 9.e3 O-O 10.Nf3 Ne4 |
2024-07-18 | Barcelona Sant Marti op-B 24th | 0-1 | Li, Leon1 - Angulo Serrato, Josep | Pirc: 3.Nc3 Nbd7 (C41) | 1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.Nf3 e5 5.dxe5 dxe5 6.Bc4 Be7 7.O-O h6 8.Be3 c6 9.Qd2 b5 10.Bb3 Qc7 |
Barcelona Sant Marti op-B 24th, Barcelona, 2024-07-21
1.d4 b6 2.Nc3 Bb7 3.e4 e6 4.a3 Nf6 5.Bd3 c5 6.Nf3 cxd4 7.Nxd4 Nc6 8.Nf3 d6 9.Bf4 Be7 10.h3 a6 11.Qe2 b5 12.b4 Rc8 13.Nd1 Qc7 14.O-O O-O 15.Ne3 Rfe8 16.c4 e5 17.Bh2 Nd4 18.Nxd4 exd4 19.Nd5 Nxd5 20.cxd5 Bf8 21.Qg4 Qc3 22.Rfd1 Qb3 23.Bf1 Rc7 24.Rd3 1-0
1.d4 b6 2.Nc3 Bb7 3.e4 e6 4.a3 Nf6 5.Bd3 c5 6.Nf3 cxd4 7.Nxd4 Nc6 8.Nf3 d6 9.Bf4 Be7 10.h3 a6 11.Qe2 b5 12.b4 Rc8 13.Nd1 Qc7 14.O-O O-O 15.Ne3 Rfe8 16.c4 e5 17.Bh2 Nd4 18.Nxd4 exd4 19.Nd5 Nxd5 20.cxd5 Bf8 21.Qg4 Qc3 22.Rfd1 Qb3 23.Bf1 Rc7 24.Rd3 1-0
Download all the chess games of Josep for free
Last Tournaments of Angulo Serrato Josep
Tournaments | Positions | Date |
---|---|---|
Barcelona Sant Marti op-B 24th | 9 | 2024-07-13 |
XXIV Obert Internacional Sant Martí 2024 | 9 | 2024-07-13 |
VII Obert Vila de Gracia per majors de 55 anys (280432) | 6 | 2022-03-14 |
VI Obert Vila de Gracia per majors de 55 anys (209445) | 2 | 2019-03-18 |
Barcelona Seniors 55 op 6th | 2 | 2019-03-18 |
Barcelona Vila de Gracia Seniors 55+ op | 3 | 2018-03-19 |
Barcelona Vila Gracia Seniors 55 op 4th | 3 | 2017-04-10 |
Barcelona Vila Gracia Seniors 55 op 3rd | 3 | 2016-04-04 |
Barcelona Catalunya op | 1 | 2005-11-11 |
Statistics of the most played openings by Josep with white
Below are the most frequently played openings of Josep for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Nc3) | 6 | 4 | 2 | 0 |
D01 (Richter-Veresov Attack) | 3 | 3 | 0 | 0 |
A45 (Indian: 2.Bf4) | 2 | 0 | 1 | 1 |
D01 (Richter-Veresov, 3.Bf4) | 2 | 0 | 0 | 2 |
A43 (Old Benoni: 2.d5) | 2 | 0 | 2 | 0 |
A40 (Queen's Pawn: English Defence) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 1 | 0 | 1 | 0 |
B02 (Alekhine: Sämisch Attack, 3...Nxc3 4.dxc3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Josep with black
Below are the most frequently played openings of Josep for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B07 (Pirc: 3.Nc3 Nbd7) | 3 | 2 | 1 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 Nc6) | 2 | 0 | 2 | 0 |
D04 (Colle: 3...Bf5) | 2 | 0 | 0 | 2 |
A04 (Reti Opening: 1...d6) | 2 | 0 | 0 | 2 |
A41 (Neo-Old Indian) | 2 | 0 | 0 | 2 |
B07 (Pirc: 1.e4 d6 2.c4) | 1 | 0 | 1 | 0 |
A80 (Dutch: 2.Nf3 Nf6) | 1 | 0 | 1 | 0 |
B06 (Modern: 3.Nc3) | 1 | 0 | 0 | 1 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 e6) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3) | 1 | 1 | 0 | 0 |